Equestrian at the 2008 Summer Olympics - Individual jumping

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Equestrian at the
2008 Summer Olympics
Dressage individual team
Eventing individual team
Jumping individual team

The individual jumping at the 2008 Summer Olympics took place between August 15 and August 21, at the Hong Kong Sports Institute.

Five rounds of show-jumping were conducted, in two stages. The first three rounds made up the qualifying stage. The second and third of those rounds were also used for the team jumping event. Following the qualifying rounds, the top 35 pairs moved on to the final stage. That stage was held over two rounds; only the top 20 pairs competed in the second of the two final rounds. Overall scores and final rankings were based on the sum of scores from both rounds of the final stage.

Contents

[edit] Medalists

Gold Silver Bronze
Canada Canada (CAN) Sweden Sweden (SWE) United States United States (USA)
Eric Lamaze Hickstead Rolf-Göran Bengtsson Ninja Beezie Madden Authentic

[edit] Results

[edit] Qualification round

[edit] Round 1

Rider Horse Penalties Total
penalties
Jump Time
1 Switzerland Christina Liebherr (SUI) No Mercy 0 0 0
Brazil Pedro Veniss (BRA) Un Blanc de Blancs 0 0 0
Japan Taizo Sugitani (JPN) California 0 0 0
Canada Mac Cone (CAN) Ole 0 0 0
Norway Stein Endresen (NOR) Le Beau 0 0 0
United States McLain Ward (USA) Sapphire 0 0 0
Hong Kong, China Patrick Lam (HKG) Urban 0 0 0
Brazil Bernardo Alves (BRA) Chupa Chup 0 0 0
Netherlands Vincent Voorn (NED) Alpapillon-Armanie 0 0 0
Switzerland Niklaus Schurtenberger (SUI) Cantus 0 0 0
Canada Eric Lamaze (CAN) Hickstead 0 0 0
United States Will Simpson (USA) Carlsson vom Dach 0 0 0
United States Beezie Madden (USA) Authentic 0 0 0
14 Great Britain Nick Skelton (GBR) Russel 0 1 1
Australia Laurie Lever (AUS) Drossel Dan 0 1 1
Canada Jill Henselwood (CAN) Special Ed 0 1 1
Norway Morten Djupvik (NOR) Casino 0 1 1
Mexico Antonio Chedraui (MEX) Don Porfirio 0 1 1
Azerbaijan Jamal Rahimov (AZE) Ionesco de Brekka 0 1 1
Japan Eiken Sato (JPN) Cayak 0 1 1
Great Britain Ben Maher (GBR) Rolette 0 1 1
Ireland Denis Lynch (IRL) Lantinus 0 1 1
Switzerland Steve Guerdat (SUI) Jalisca Solier 0 1 1
Brazil Rodrigo Pessoa (BRA) Rufus 0 1 1
Belgium Jos Lansink (BEL) Cumano 0 1 1
Norway Tony Andre Hansen (NOR) Camiro 0 1 1
Mexico Federico Fernandez (MEX) Zorro 0 1 1
28 Netherlands Marc Houtzager (NED) Opium 0 2 2
Saudi Arabia Ramzy Al Duhami (KSA) Allah Jabek 0 2 2
30 Netherlands Angelique Hoorn (NED) O'Brien 4 0 4
Australia Peter McMahon (AUS) Genoa 4 0 4
Great Britain Tim Stockdale (GBR) Corlato 4 0 4
Switzerland Pius Schwizer (SUI) Nobless M 4 0 4
New Zealand Kirk Webby (NZL) Sitah 4 0 4
Australia Edwina Alexander (AUS) Itot du Chateau 4 0 4
Australia Matt Williams (AUS) Leconte 4 0 4
Canada Ian Millar (CAN) In Style 4 0 4
Sweden Rolf-Göran Bengtsson (SWE) Ninja 4 0 4
39 Ukraine Jean-Claude van Geenberghe (UKR) Quintus 4 1 5
United States Laura Kraut (USA) Cedric 4 1 5
Sweden Lotta Schultz (SWE) Calibra II 4 1 5
Brazil Camila Benedicto (BRA) Bonito Z 4 1 5
Netherlands Gerco Schröder (NED) Monaco 4 1 5
Great Britain John Whitaker (GBR) Peppermill 4 1 5
Bermuda Jillian Terceira (BER) Chaka III 4 1 5
46 Germany Marco Kutscher (GER) Cornet Obolensky 4 2 6
Germany Meredith Michaels-Beerbaum (GER) Shutterfly 4 2 6
Hong Kong, China Kenneth Cheng (HKG) Can Do 4 2 6
49 Sweden Peter Eriksson (SWE) Jaguar Mail 8 0 8
Russia Ljubov Kochetova (RUS) Ilion Kilen 8 0 8
Sweden Helena Lundback (SWE) Erbblume 8 0 8
52 Venezuela Pablo Barrios (VEN) Sinatra 8 1 9
Guatemala Juan Andres Rodriguez (GUA) Orestus 8 1 9
Mexico Enrique Gonzalez (MEX) Frida 8 1 9
China Li Zhenqiang (CHN) Jumpy des Fontaines 4 5 9
56 Germany Christian Ahlmann (GER) Coster 8 2 10
China Huang Zuping (CHN) Pablo II 8 2 10
Saudi Arabia HRH Abdullah Al Saud (KSA) Obelix 8 2 10
Ukraine Bjorn Nagel (UKR) Magic Bengtsson 8 2 10
Germany Ludger Beerbaum (GER) All Inclusive 8 2 10
61 Saudi Arabia HH Faisal Al Shalan (KSA) Wido 8 3 11
United Arab Emirates Latifa bin Ahmed Al Maktoum (UAE) Kalaska de Semilly 8 3 11
Saudi Arabia Kamal Bahamdan (KSA) Rivaal 8 3 11
64 Mexico Alberto Michan (MEX) Chinobampo Lavita 8 4 12
65 Norway Geir Gulliksen (NOR) Cattani 12 1 13
66 Argentina Jose Larocca (ARG) Royal Power 12 2 14
Hong Kong, China Samantha Lam (HKG) Tresor 12 2 14
New Zealand Bruce Goodin (NZL) Yamato 12 2 14
69 China Zhao Zhiwen (CHN) Tadonia 16 1 17
70 Ukraine Aleksandr Onishchenko (UKR) Codar 16 2 18
71 Jordan Ibrahim Bisharat (JOR) Sam-Sam 16 3 19
72 Colombia Manuel Torres (COL) Chambacunero 20 1 21
73 Ukraine Katharina Offel (UKR) Lord Spezi 20 7 27
74 China Zhang Bin (CHN) Coertis 28 2 30
75 New Zealand Sharn Wordley (NZL) Rockville 44 3 47
76 Egypt Karim El Zoghby (EGY) Aladin 48 4 52
77 New Zealand Katie McVean (NZL) Forest 72 0 72

[edit] Round 2

Rider Horse Penalties Round 1
penalties
Total
penalties
Jump Time
1 United States McLain Ward (USA) Sapphire 0 0 0 0
Canada Eric Lamaze (CAN) Hickstead 0 0 0 0
3 Brazil Rodrigo Pessoa (BRA) Rufus 0 0 1 1
4 Ireland Denis Lynch (IRL) Lantinus 0 1 1 2
Belgium Jos Lansink (BEL) Cumano 0 1 1 2
Norway Tony Andre Hansen (NOR) Camiro 0 1 1 2
7 Netherlands Marc Houtzager (NED) Opium 0 1 2 3
8 Sweden Rolf-Göran Bengtsson (SWE) Ninja 0 0 4 4
Norway Stein Endresen (NOR) Le Beau 4 0 0 4
Switzerland Christina Liebherr (SUI) No Mercy 4 0 0 4
Australia Edwina Alexander (AUS) Itot du Chateau 0 0 4 4
Switzerland Niklaus Schurtenberger (SUI) Cantus 4 0 0 4
13 Great Britain Ben Maher (GBR) Rolette 4 0 1 5
Switzerland Steve Guerdat (SUI) Jalisca Solier 4 0 1 5
15 Saudi Arabia Ramzy Al Duhami (KSA) Allah Jabek 4 1 2 7
16 Netherlands Angelique Hoorn (NED) O'Brien 4 0 4 8
Great Britain Tim Stockdale (GBR) Corlato 4 0 4 8
Switzerland Pius Schwizer (SUI) Nobless M 4 0 4 8
United States Will Simpson (USA) Carlsson vom Dach 8 0 0 8
Australia Matt Williams (AUS) Leconte 4 0 4 8
Canada Ian Millar (CAN) In Style 4 0 4 8
22 Hong Kong, China Patrick Lam (HKG) Urban 8 1 0 9
Mexico Antonio Chedraui (MEX) Don Porfirio 8 0 1 9
Great Britain Nick Skelton (GBR) Russel 8 0 1 9
United States Laura Kraut (USA) Cedric 4 0 5 9
26 Sweden Lotta Schultz (SWE) Calibra II 4 1 5 10
Germany Meredith Michaels-Beerbaum (GER) Shutterfly 4 0 6 10
Mexico Federico Fernandez (MEX) Zorro 8 1 1 10
29 United States Beezie Madden (USA) Authentic 8 3 0 11
30 New Zealand Kirk Webby (NZL) Sitah 8 0 4 12
Canada Mac Cone (CAN) Ole 12 0 0 12
Brazil Bernardo Alves (BRA) Chupa Chup 12 0 0 12
33 Ukraine Jean-Claude van Geenberghe (UKR) Quintus 8 0 5 13
Norway Morten Djupvik (NOR) Casino 12 0 1 13
35 Sweden Peter Eriksson (SWE) Jaguar Mail 8 0 8 16
Netherlands Vincent Voorn (NED) Alpapillon-Armanie 16 0 0 16
37 Japan Taizo Sugitani (JPN) California 16 1 0 17
Australia Laurie Lever (AUS) Drossel Dan 16 0 1 17
Netherlands Gerco Schröder (NED) Monaco 12 0 5 17
40 Guatemala Juan Andres Rodriguez (GUA) Orestus 8 1 9 18
Germany Christian Ahlmann (GER) Coster 8 0 10 18
Germany Ludger Beerbaum (GER) All Inclusive 8 0 10 18
Brazil Camila Benedicto (BRA) Bonito Z 12 1 5 18
44 Germany Marco Kutscher (GER) Cornet Obolensky 12 1 6 19
Ukraine Bjorn Nagel (UKR) Magic Bengtsson 8 1 10 19
Canada Jill Henselwood (CAN) Special Ed 16 2 1 19
47 Sweden Helena Lundback (SWE) Erbblume 12 0 8 20
Australia Peter McMahon (AUS) Genoa 16 0 4 20
49 Mexico Alberto Michan (MEX) Chinobampo Lavita 8 1 12 21
50 Venezuela Pablo Barrios (VEN) Sinatra 12 2 9 23
51 Japan Eiken Sato (JPN) Cayak 24 0 1 25
Mexico Enrique Gonzalez (MEX) Frida 16 0 9 25
Norway Geir Gulliksen (NOR) Cattani 12 0 13 25
54 United Arab Emirates Latifa bin Ahmed Al Maktoum (UAE) Kalaska de Semilly 12 3 11 26
Saudi Arabia Kamal Bahamdan (KSA) Rivaal 12 3 11 26
New Zealand Bruce Goodin (NZL) Yamato 12 0 14 26
57 Hong Kong, China Kenneth Cheng (HKG) Can Do 20 1 6 27
58 Saudi Arabia HH Faisal Al Shalan (KSA) Wido 16 2 11 29
59 Argentina Jose Larocca (ARG) Royal Power 16 0 14 30
60 Saudi Arabia HRH Abdullah Al Saud (KSA) Obelix 28 2 10 40
61 Jordan Ibrahim Bisharat (JOR) Sam-Sam 20 32 19 41
Russia Ljubov Kochetova (RUS) Ilion Kilen 28 5 8 41
63 Colombia Manuel Torres (COL) Chambacunero 20 2 21 43
Hong Kong, China Samantha Lam (HKG) Tresor 28 1 14 43
65 Ukraine Katharina Offel (UKR) Lord Spezi 16 1 27 44
66 China Huang Zuping (CHN) Pablo II 36 0 10 46
67 China Li Zhenqiang (CHN) Jumpy des Fontaines 32 7 9 48
68 China Zhao Zhiwen (CHN) Tadonia 32 0 17 49
69 China Zhang Bin (CHN) Coertis 24 7 30 61
70 New Zealand Sharn Wordley (NZL) Rockville 24 1 47 72
71 New Zealand Katie McVean (NZL) Forest 40 5 72 117
Bermuda Jillian Terceira (BER) Chaka III Eliminated 5
Azerbaijan Jamal Rahimov (AZE) Ionesco de Brekka Eliminated 1
Ukraine Aleksandr Onishchenko (UKR) Codar Eliminated 18
Brazil Pedro Veniss (BRA) Un Blanc de Blancs Eliminated 0
Egypt Karim El Zoghby (EGY) Aladin Withdrew 52
Great Britain John Whitaker (GBR) Peppermill Did Not Start 5

[edit] Round 3

Rider Horse Penalties Round 1+2
penalties
Total
penalties
Jump Time
1 Norway Tony Andre Hansen (NOR) Camiro 0 1 2 3
2 Belgium Jos Lansink (BEL) Cumano 0 2 2 4
United States McLain Ward (USA) Sapphire 4 0 0 4
Australia Edwina Alexander (AUS) Itot du Chateau 0 0 4 4
Canada Eric Lamaze (CAN) Hickstead 4 0 0 4
6 Great Britain Ben Maher (GBR) Rolette 0 0 5 5
7 Brazil Rodrigo Pessoa (BRA) Rufus 4 2 1 7
8 Ireland Denis Lynch (IRL) Lantinus 4 2 2 8
Netherlands Marc Houtzager (NED) Opium 4 1 3 8
Canada Ian Millar (CAN) In Style 0 0 8 8
Sweden Rolf-Göran Bengtsson (SWE) Ninja 4 0 4 8
12 United States Laura Kraut (USA) Cedric 0 0 9 9
13 Switzerland Steve Guerdat (SUI) Jalisca Solier 4 1 5 10
14 Switzerland Niklaus Schurtenberger (SUI) Cantus 8 0 4 12
15 Switzerland Pius Schwizer (SUI) Nobless M 4 1 8 13
16 Germany Meredith Michaels-Beerbaum (GER) Shutterfly 4 0 10 14
17 United States Beezie Madden (USA) Authentic 4 0 11 15
18 Saudi Arabia Ramzy Al Duhami (KSA) Allah Jabek 8 1 7 16
Netherlands Angelique Hoorn (NED) O'Brien 8 0 8 16
Norway Stein Endresen (NOR) Le Beau 12 0 4 16
Great Britain Tim Stockdale (GBR) Corlato 8 0 8 16
United States Will Simpson (USA) Carlsson vom Dach 8 0 8 16
23 Ukraine Jean-Claude van Geenberghe (UKR) Quintus 4 0 13 17
Mexico Antonio Chedraui (MEX) Don Porfirio 8 0 9 17
Norway Morten Djupvik (NOR) Casino 4 0 13 17
26 Canada Jill Henselwood (CAN) Special Ed 0 0 19 19
27 Brazil Bernardo Alves (BRA) Chupa Chup 8 0 12 20
Sweden Peter Eriksson (SWE) Jaguar Mail 4 0 16 20
29 Australia Laurie Lever (AUS) Drossel Dan 4 0 17 21
Netherlands Gerco Schröder (NED) Monaco 4 0 17 21
31 Germany Christian Ahlmann (GER) Coster 4 0 18 22
Great Britain Nick Skelton (GBR) Russel 12 1 9 22
33 New Zealand Kirk Webby (NZL) Sitah 12 0 12 24
Mexico Federico Fernandez (MEX) Zorro 12 2 10 24
Germany Ludger Beerbaum (GER) All Inclusive 4 2 18 24
36 Australia Matt Williams (AUS) Leconte 16 1 8 25
37 Japan Taizo Sugitani (JPN) California 8 1 17 26
38 Brazil Camila Benedicto (BRA) Bonito Z 8 1 18 27
Switzerland Christina Liebherr (SUI) No Mercy 20 3 4 27
40 Sweden Lotta Schultz (SWE) Calibra II 20 0 10 30
41 Guatemala Juan Andres Rodriguez (GUA) Orestus 12 1 18 31
42 Sweden Helena Lundback (SWE) Erbblume 16 1 20 37
43 Germany Marco Kutscher (GER) Cornet Obolensky 16 3 19 38
44 Venezuela Pablo Barrios (VEN) Sinatra 16 4 23 43
Netherlands Vincent Voorn (NED) Alpapillon-Armanie 24 3 16 43
46 Hong Kong, China Patrick Lam (HKG) Urban 28 8 9 45
47 Mexico Alberto Michan (MEX) Chinobampo Lavita 24 1 21 46
Canada Mac Cone (CAN) Ole Withdrew 12
Australia Peter McMahon (AUS) Genoa Did Not Start 20
Ukraine Bjorn Nagel (UKR) Magic Bengtsson Did Not Start 19

[edit] Final round

[edit] Round A

Rider Horse Penalties Total
penalties
Jump Time
1 Brazil Camila Benedicto (BRA) Bonito Z 0 0 0
Netherlands Angelique Hoorn (NED) O'Brien 0 0 0
Norway Stein Endresen (NOR) Le Beau 0 0 0
Great Britain Tim Stockdale (GBR) Corlato 0 0 0
United States Beezie Madden (USA) Authentic 0 0 0
Netherlands Marc Houtzager (NED) Opium 0 0 0
Sweden Rolf-Göran Bengtsson (SWE) Ninja 0 0 0
Great Britain Ben Maher (GBR) Rolette 0 0 0
Belgium Jos Lansink (BEL) Cumano 0 0 0
Canada Eric Lamaze (CAN) Hickstead 0 0 0
11 Sweden Lotta Schultz (SWE) Calibra II 4 0 4
Australia Matt Williams (AUS) Leconte 4 0 4
Germany Ludger Beerbaum (GER) All Inclusive 4 0 4
Netherlands Gerco Schröder (NED) Monaco 4 0 4
Canada Jill Henselwood (CAN) Special Ed 4 0 4
Ukraine Jean-Claude van Geenberghe (UKR) Quintus 4 0 4
Norway Morten Djupvik (NOR) Casino 4 0 4
Germany Meredith Michaels-Beerbaum (GER) Shutterfly 4 0 4
Switzerland Steve Guerdat (SUI) Jalisca Solier 4 0 4
Brazil Rodrigo Pessoa (BRA) Rufus 4 0 4
United States McLain Ward (USA) Sapphire 4 0 4
Australia Edwina Alexander (AUS) Itot du Chateau 4 0 4
23 Australia Laurie Lever (AUS) Drossel Dan 8 0 8
Saudi Arabia Ramzy Al Duhami (KSA) Allah Jabek 8 0 8
Switzerland Pius Schwizer (SUI) Nobless M 8 0 8
Switzerland Niklaus Schurtenberger (SUI) Cantus 8 0 8
United States Laura Kraut (USA) Cedric 8 0 8
Canada Ian Millar (CAN) In Style 8 0 8
29 Mexico Alberto Michan (MEX) Chinobampo Lavita 12 0 12
Japan Taizo Sugitani (JPN) California 12 0 12
Mexico Federico Fernandez (MEX) Zorro 12 0 12
Great Britain Nick Skelton (GBR) Russel 12 0 12
33 Sweden Peter Eriksson (SWE) Jaguar Mail 16 0 16
34 New Zealand Kirk Webby (NZL) Sitah 24 0 24

[edit] Round B

Rider Horse Penalties Round A
penalties
Total
penalties
Jump Time
1 Sweden Rolf-Göran Bengtsson (SWE) Ninja 0 0 0 0
Canada Eric Lamaze (CAN) Hickstead 0 0 0 0
3 Germany Ludger Beerbaum (GER) All Inclusive 0 0 4 4
Germany Meredith Michaels-Beerbaum (GER) Shutterfly 0 0 4 4
Brazil Rodrigo Pessoa (BRA) Rufus 0 0 4 4
United States McLain Ward (USA) Sapphire 0 0 4 4
Netherlands Angelique Hoorn (NED) O'Brien 4 0 0 4
United States Beezie Madden (USA) Authentic 4 0 0 4
Netherlands Marc Houtzager (NED) Opium 4 0 0 4
10 Ukraine Jean-Claude van Geenberghe (UKR) Quintus 4 0 4 8
Norway Morten Djupvik (NOR) Casino 4 0 4 8
Switzerland Steve Guerdat (SUI) Jalisca Solier 4 0 4 8
Australia Edwina Alexander (AUS) Itot du Chateau 4 0 4 8
Brazil Camila Benedicto (BRA) Bonito Z 8 0 0 8
Belgium Jos Lansink (BEL) Cumano 8 0 0 8
16 Netherlands Gerco Schröder (NED) Monaco 12 0 4 16
Norway Stein Endresen (NOR) Le Beau 16 0 0 16
Great Britain Tim Stockdale (GBR) Corlato 16 0 0 16
19 Sweden Lotta Schultz (SWE) Calibra II 12 1 4 17
20 Great Britain Ben Maher (GBR) Rolette 20 0 0 20
21 Australia Matt Williams (AUS) Leconte 20 0 4 24
Canada Jill Henselwood (CAN) Special Ed Retired

[edit] Bronze medal jump-off

Rider Horse Penalties Time (s)
3 United States Beezie Madden (USA) Authentic 0 35.25
4 Germany Meredith Michaels-Beerbaum (GER) Shutterfly 0 35.37
5 Brazil Rodrigo Pessoa (BRA) Rufus 0 37.04
6 United States McLain Ward (USA) Sapphire 4 35.39
7 Germany Ludger Beerbaum (GER) All Inclusive 4 36.16
8 Netherlands Marc Houtzager (NED) Opium 8 36.77
9 Netherlands Angelique Hoorn (NED) O'Brien 8 36.89

[edit] Gold medal jump-off

Rider Horse Penalties Time (s)
1 Canada Eric Lamaze (CAN) Hickstead 0 38.39
2 Sweden Rolf-Göran Bengtsson (SWE) Ninja 4 38.39

[edit] References

Personal tools
Error: It's not possible to reach RSS file...
wyszykaj